Time | Period | Class |
---|---|---|
7:55 – 8:40 AM | 1st | Business Information Management II |
8:45 – 9:30 AM | 2nd | Business Information Management II |
9:35 – 10:25 AM | 3rd | Business Information Management II |
10:30 – 11:15 | 4th | Principles of Business, Marketing, & Finance |
11:20 AM – 12:05 PM | 5th | Conference |
12:10 – 12:55 PM | Lunch | Lunch |
1:00 – 1:30 PM | Study Hall | Study Hall |
1:35 – 2:20 PM | 6th | Peer Assistance & Leadership (PAL) I, II |
2:25 – 3:10 PM | 7th |
Principles of Business, Marketing, & Finance |
3:15 – 4:00 PM | 8th |
Accounting I, II Dual Credit Courses |